All records are from the 1985 to 2023 NCAA Tournaments.
Ties are omitted.

NCAA Tournament Team Totals Records

TEAM LAST OVER UNDER BET OV BET UN
Akron 2022 1 3 -2.3 1.9
Alabama 2023 16 13 1.7 -4.6
Arizona 2023 35 39 -7.9 0.5
Auburn 2023 11 7 3.3 -5.1
Baylor 2023 17 12 3.8 -6.7
Boise State 2023 3 4 -1.4 0.7
BYU 2021 7 15 -9.5 7.3
Clemson 2021 7 7 -0.7 -0.7
Colgate 2023 1 5 -4.5 3.9
College of Charleston 2023 0 7 -7.7 7
Colorado 2021 4 6 -2.6 1.6
Colorado State 2022 3 2 0.8 -1.3
Connecticut 2023 39 35 0.5 -7.9
Creighton 2023 10 18 -9.8 7
Dayton 2017 5 9 -4.9 3.5
Drake 2023 1 3 -2.3 1.9
Duke 2023 44 59 -20.9 10.6
Duquense 1977
Florida Atlantic 2023 4 2 1.8 -2.4
Gonzaga 2023 38 31 3.9 -10.8
Grambling First
Grand Canyon 2023 1 1 -0.1 -0.1
Houston 2023 7 12 -6.2 4.3
Howard 2023 2 0 2 -2.2
Illinois 2023 12 29 -19.9 15.8
Iowa State 2023 20 15 3.5 -7
James Madison 2013 1 2 -1.2 0.9
Kansas 2023 49 58 -14.8 4.1
Kentucky 2023 52 49 -1.9 -8.2
Long Beach State 2012 2 1 0.9 -1.2
Longwood 2022 1 0 1 -1.1
Marquette 2023 19 16 1.4 -4.9
McNeese State 2002 0 1 -1.1 1
Michigan State 2023 44 38 2.2 -10.4
Mississippi State 2023 11 10 0 -2.1
Montana State 2023 2 1 0.9 -1.2
Morehead State 2021 1 4 -3.4 2.9
Nebraska 2014 4 2 1.8 -2.4
Nevada 2023 7 7 -0.7 -0.7
New Mexico 2014 4 14 -11.4 9.6
North Carolina 2022 49 54 -10.4 0.1
North Carolina State 2023 9 14 -6.4 4.1
Northwestern 2023 4 0 4 -4.4
Oakland 2011 4 0 4 -4.4
Oklahoma 2021 23 21 -0.1 -4.3
Oregon 2021 17 15 0.5 -3.7
Purdue 2023 33 21 9.9 -15.3
Samford 2000 1 1 -0.1 -0.1
San Diego State 2023 13 10 2 -4.3
South Carolina 2017 4 4 -0.4 -0.4
South Dakota State 2022 2 4 -2.4 1.8
St Marys Ca 2023 5 11 -7.1 5.5
St Peters 2022 2 5 -3.5 2.8
Stetson First
TCU 2023 3 3 -0.3 -0.3
Tennessee 2023 17 19 -3.9 0.3
Texas 2023 30 24 3.6 -9
Texas AM 2023 8 11 -4.1 2.2
Texas Tech 2022 11 15 -5.5 2.9
UAB 2022 7 7 -0.7 -0.7
Utah State 2023 5 8 -3.8 2.5
Vermont 2023 3 8 -5.8 4.7
Virginia 2023 16 19 -4.9 1.4
Wagner 2003 1 0 1 -1.1
Washington State 2008 1 5 -4.5 3.9
Western Kentucky 2013 8 7 0.3 -1.8
Wisconsin 2022 30 29 -1.9 -4
Yale 2022 1 3 -2.3 1.9