All records are from the 1985 to 2023 NCAA Tournaments.

NCAA Tournament Team Records

TEAM LAST SU W SU L WPCT
Akron 2022 0 5 0%
Alabama 2023 23 19 55%
Arizona 2023 56 33 63%
Auburn 2023 19 11 63%
Baylor 2023 19 11 63%
Boise State 2023 0 8 0%
BYU 2021 7 19 27%
Clemson 2021 8 12 40%
Colgate 2023 0 6 0%
College of Charleston 2023 1 6 14%
Colorado 2021 3 7 30%
Colorado State 2022 2 6 25%
Connecticut 2023 61 18 77%
Creighton 2023 12 17 41%
Dayton 2017 6 11 35%
Drake 2023 1 3 25%
Duke 2023 102 31 77%
Duquense 1977
Florida Atlantic 2023 4 2 67%
Gonzaga 2023 44 25 64%
Grambling First
Grand Canyon 2023 0 2 0%
Houston 2023 12 9 57%
Howard 2023 0 2 0%
Illinois 2023 30 25 55%
Iowa State 2023 20 21 49%
James Madison 2013 1 2 33%
Kansas 2023 93 34 73%
Kentucky 2023 84 29 74%
Long Beach State 2012 0 4 0%
Longwood 2022 0 1 0%
Marquette 2023 17 18 49%
McNeese State 2002 0 2 0%
Michigan State 2023 62 31 67%
Mississippi State 2023 10 11 48%
Montana State 2023 0 4 0%
Morehead State 2021 2 3 40%
Nebraska 2014 0 7 0%
Nevada 2023 6 9 40%
New Mexico 2014 6 12 33%
North Carolina 2022 96 30 76%
North Carolina State 2023 19 17 53%
Northwestern 2023 2 2 50%
Oakland 2011 1 3 25%
Oklahoma 2021 37 27 58%
Oregon 2021 20 13 61%
Purdue 2023 35 29 55%
Samford 2000 0 2 0%
San Diego State 2023 11 13 46%
South Carolina 2017 4 5 44%
South Dakota State 2022 0 6 0%
St Marys Ca 2023 6 11 35%
St Peters 2022 3 4 43%
Stetson First
TCU 2023 3 5 38%
Tennessee 2023 20 17 54%
Texas 2023 33 29 53%
Texas AM 2023 10 10 50%
Texas Tech 2022 16 13 55%
UAB 2022 6 12 33%
Utah State 2023 1 13 7%
Vermont 2023 2 9 18%
Virginia 2023 24 19 56%
Wagner 2003 0 1 0%
Washington State 2008 3 3 50%
Western Kentucky 2013 9 12 43%
Wisconsin 2022 36 24 60%
Yale 2022 1 3 25%