Live Stats
Performance Summary
W
2
Wins
L
5
Losses
%
28.6%
Win Rate
P
0
Pushes
Logged results from recent daily picks.
| Date | Sport | Pick | Guide Line | Closing Line | Opponent | Result | Note |
|---|---|---|---|---|---|---|---|
| 2026-04-19 | NBA | Suns | +14.5 | +17 | Thunder | Loss | NBA Postseason |
| 2026-04-19 | NBA | Sixers | +13 | +13 | Celtics | Loss | NBA Postseason |
| 2026-04-18 | NBA | Hawks | +5.5 | +6 | Knicks | Loss | NBA Postseason |
| 2026-04-18 | NBA | Raptors | +8 | +8.5 | Cavaliers | Loss | NBA Postseason |
| 2026-04-17 | NBA | Suns | -3.5 | -2.5 | Warriors | Win | NBA Postseason |
| 2026-04-17 | NBA | Hornets | -3.5 | -2.5 | Magic | Loss | NBA Postseason |
| 2026-04-14 | NBA | Trailblazers | +3.5 | +3 | Suns | Win | NBA Postseason |
Follow us on X for instant notifications on all betting systems, picks, and trend alerts.