2* bets are counted as two 1 unit bets in the Bankroll chart.

Week by Week Results

Week 1 (NFLX W1): 6-4
Week 2 (NFLX W2): 2-5
Week 3 (NFLX W3/CFB W0): 4-1
Week 4 (CFB W1): 8-6
Week 5 (CFB W2/NFL W1): 7-14
Week 6 (CFB W3/NFL W2): 7-9
Week 7 (CFB W4/NFL W3): 11-5
Week 8 (CFB W5/NFL W4): 10-4
Week 9 (CFB W6/NFL W5): 6-11
Week 10 (CFB W7/NFL W6): 9-8
Week 11 (CFB W8/NFL W7): 6-9
Week 12 (CFB W9/NFL W8): 10-10
Week 13 (CFB W10/NFL W9): 6-7
Week 14 (CFB W11/NFL W10): 8-7
Week 15 (CFB W12/NFL W11): 5-4
Week 16 (CFB W13/NFL W12): 9-11
Week 17 (CFB W14/NFL W13): 2-0

Football: 116-116, 50%
All Sports: 170-165, 51%

Starting bankroll carried over from the NBA Playoffs. Read Managing Your Sports Betting Bankroll Like A Pro for more information.

Join the Handicapping Vault for the information behind the bets at no cost.

November

2024 Football Bankroll - November

UNIT BET LINE VIG  RISK   WIN  RESULT GAIN BANKROLL PROFIT BET SIZE
November 2nd, 2024 $9,380.25 ($658.03) $100
1 Air Force 23.5 -110  $  100  $    90.91  W   $       90.91 $9,471.16 ($567.12)
1 Stanford 9.5 -105  $  100  $    95.24  L   $ (100.00) $9,371.16 ($667.12)
1 Stanford 10 -110  $  100  $    90.91  L   $ (100.00) $9,271.16 ($767.12)
1 Oklahoma -35 -110  $  100  $    90.91  W   $       90.91 $9,362.07 ($676.22)
1 Northwestern 2.5 -102  $  100  $    98.04  W   $       98.04 $9,460.11 ($578.18)
1 Arizona 6.5 -110  $  100  $    90.91  L   $ (100.00) $9,360.11 ($678.18)
1 Georgia -14.5 -105  $  100  $    95.24  L   $ (100.00) $9,260.11 ($778.18)
1 Louisville 10.5 -105  $  100  $    95.24  W   $       95.24 $9,355.35 ($682.94)
November 3rd, 2024 $9,355.35 ($682.94) $100
1 Dolphins 6.5 -108  $  100  $    92.59  W   $       92.59 $9,447.94 ($590.35)
1 Dolphins 6.5 -108  $  100  $    92.59  W   $       92.59 $9,540.53 ($497.75)
1 Bears 2.5 -110  $  100  $    90.91  L   $ (100.00) $9,440.53 ($597.75)
1 Bears 2.5 -110  $  100  $    90.91  L   $ (100.00) $9,340.53 ($697.75)
November 4th, 2024 $9,340.53 ($697.75) $100
1 Chiefs -8.5 -110  $  100  $    90.91  L   $ (100.00) $9,240.53 ($797.75)
November 8th, 2024 $9,240.53 ($797.75) $100
1 Wake Forest 7 -105  $  100  $    95.24  L   $ (100.00) $9,140.53 ($897.75)
1 Wake Forest 7 -105  $  100  $    95.24  L   $ (100.00) $9,040.53 ($997.75)
1 Rice 7 -102  $  100  $    98.04  T   $                -   $9,040.53 ($997.75)
November 9th, 2024 $9,040.53 ($997.75) $100
1 Georgia Tech 10 -110  $  100  $    90.91  W   $       90.91 $9,131.44 ($906.84)
1 Purdue 38 -110  $  100  $    90.91  L   $ (100.00) $9,031.44 ($1,006.84)
1 San Jose State 3 -110  $  100  $    90.91  W   $       90.91 $9,122.35 ($915.93)
1 North Carolina State -3 -102  $  100  $    98.04  L   $ (100.00) $9,022.35 ($1,015.93)
1 Mississippi State 26 -110  $  100  $    90.91  W   $       90.91 $9,113.26 ($925.03)
1 UNDER Florida State/Notre Dame 43.5 -108  $  100  $    92.59  L   $ (100.00) $9,013.26 ($1,025.03)
1 Oklahoma -3 -105  $  100  $    95.24  L   $ (100.00) $8,913.26 ($1,125.03)
1 Air Force 9.5 -105  $  100  $    95.24  W   $       95.24 $9,008.50 ($1,029.79)
1 Utah 3 100  $  100  $ 100.00  W   $    100.00 $9,108.50 ($929.79)
November 10th, 2024 $9,108.50 ($929.79) $100
1 Patriots 6.5 -106  $  100  $    94.34  W   $       94.34 $9,202.84 ($835.45)
1 Steelers 2.5 -110  $  100  $    90.91  W   $       90.91 $9,293.75 ($744.54)
1 Colts 4.5 -105  $  100  $    95.24  L   $ (100.00) $9,193.75 ($844.54)
November 11th, 2024 $9,193.75 ($844.54) $100
1 Dolphins 2.5 100  $  100  $ 100.00  W   $    100.00 $9,293.75 ($744.54)
November 16th, 2024 $9,293.75 ($744.54) $100
1 Pittsburgh 13 -110  $  100  $    90.91  W   $       90.91 $9,384.66 ($653.63)
1 Utah 14 -110  $  100  $    90.91  L   $ (100.00) $9,284.66 ($753.63)
1 Michigan State 2.5 105  $  100  $ 105.00  L   $ (100.00) $9,184.66 ($853.63)
1 Oregon State -3 104  $  100  $ 104.00  L   $ (100.00) $9,084.66 ($953.63)
1 Arkansas State 3 -104  $  100  $    96.15  W   $       96.15 $9,180.81 ($857.48)
1 Wisconsin 14 -110  $  100  $    90.91  W   $       90.91 $9,271.72 ($766.57)
1 Kansas 2.5 -105  $  100  $    95.24  W   $       95.24 $9,366.96 ($671.33)
November 17th, 2024 $9,366.96 ($671.33) $100
1 Bears 6 -110  $  100  $    90.91  W   $       90.91 $9,457.87 ($580.42)
November 18th, 2024 $9,457.87 ($580.42) $100
1 Cowboys 7.5 -110  $  100  $    90.91  L   $ (100.00) $9,357.87 ($680.42)
November 19th, 2024 $9,357.87 ($680.42) $100
1 Northern Illinois 2 -110  $  100  $    90.91  L   $ (100.00) $9,257.87 ($780.42)
November 22nd, 2024 $9,257.87 ($780.42) $100
1 Purdue 14 -110  $  100  $    90.91  W   $       90.91 $9,348.77 ($689.51)
November 23rd, 2024 $9,348.77 ($689.51) $100
1 Sam Houston State 5.5 -110  $  100  $    90.91  L   $ (100.00) $9,248.77 ($789.51)
1 Sam Houston State 5.5 -110  $  100  $    90.91  L   $ (100.00) $9,148.77 ($889.51)
1 Boston College 2.5 -102  $  100  $    98.04  W   $       98.04 $9,246.81 ($791.47)
1 Florida 13.5 -110  $  100  $    90.91  W   $       90.91 $9,337.72 ($700.56)
1 Western Kentucky 1.5 -107  $  100  $    93.46  L   $ (100.00) $9,237.72 ($800.56)
1 Florida State -33 -110  $  100  $    90.91  W   $       90.91 $9,328.63 ($709.65)
1 Kansas 2.5 -105  $  100  $    95.24  W   $       95.24 $9,423.87 ($614.42)
1 Pittsburgh 7 102  $  100  $ 102.00  L   $ (100.00) $9,323.87 ($714.42)
1 Army 14 -105  $  100  $    95.24  L   $ (100.00) $9,223.87 ($814.42)
1 Utah 6.5 100  $  100  $ 100.00  W   $    100.00 $9,323.87 ($714.42)
1 Colorado State 3 100  $  100  $ 100.00  L   $ (100.00) $9,223.87 ($814.42)
November 24th, 2024 $9,223.87 ($814.42) $100
1 Bears 3 100  $  100  $ 100.00  T   $                -   $9,223.87 ($814.42)
1 Cowboys 10.5 -104  $  100  $    96.15  W   $       96.15 $9,320.02 ($718.26)
1 Giants 6 -105  $  100  $    95.24  L   $ (100.00) $9,220.02 ($818.26)
1 Titans 8 -108  $  100  $    92.59  W   $       92.59 $9,312.62 ($725.67)
1 Raiders 6 -108  $  100  $    92.59  L   $ (100.00) $9,212.62 ($825.67)
1 Seahawks 1.5 -107  $  100  $    93.46  W   $       93.46 $9,306.07 ($732.21)
1 Rams 3 -106  $  100  $    94.34  L   $ (100.00) $9,206.07 ($832.21)
November 25th, 2024 $9,206.07 ($832.21) $100
1 Chargers 2.5 -102  $  100  $    98.04  L   $ (100.00) $9,106.07 ($932.21)
November 28th, 2024 $9,106.07 ($932.21) $100
1 Bears 10 -110  $  100  $    90.91  W   $       90.91 $9,196.98 ($841.30)
1 OVER Jaylen Waddle Receiving Yards 42.5 -110  $  100  $    90.91  W   $       90.91 $9,287.89 ($750.39)
November 29th, 2024 $9,287.89 ($750.39) $100
Future Bet placed July 25th, 2024
1 OVER Jameson Williams Receiving Yards 675.5 -110  $  100  $    90.91

October

2024 Football Bankroll - October

UNIT BET LINE VIG  RISK   WIN  RESULT GAIN BANKROLL PROFIT BET SIZE
October 3rd, 2024 $10,393.69 $355.40 $104
1 Buccaneers 2.5 -104  $  104  $ 100.00  L   $ (104.00) $10,289.69 $251.40
October 5th, 2024 $10,289.69 $251.40 $103
1 North Carolina 2.5 -104  $  103  $    99.04  L   $ (103.00) $10,186.69 $148.40
1 SMU 7 -106  $  103  $    97.17  W   $       97.17 $10,283.86 $245.57
1 Wake Forest 3.5 -104  $  103  $    99.04  W   $       99.04 $10,382.89 $344.61
1 Purdue 12.5 -110  $  103  $    93.64  L   $ (103.00) $10,279.89 $241.61
1 South Carolina 9.5 -105  $  103  $    98.10  L   $ (103.00) $10,176.89 $138.61
1 Vanderbilt 23 -110  $  103  $    93.64  W   $       93.64 $10,270.53 $232.24
1 Baylor 11.5 -108  $  103  $    95.37  L   $ (103.00) $10,167.53 $129.24
1 Michigan 1.5 -108  $  103  $    95.37  L   $ (103.00) $10,064.53 $26.24
1 Georgia Tech -9.5 -110  $  103  $    93.64  W   $       93.64 $10,158.17 $119.88
1 Kansas 2.5 -102  $  103  $ 100.98  L   $ (103.00) $10,055.17 $16.88
1 UNDER Texas Tech/Arizona 64 -110  $  103  $    93.64  W   $       93.64 $10,148.80 $110.52
October 6th, 2024 $10,148.80 $110.52 $101
1 Jets 2.5 -105  $  101  $    96.19  L   $ (101.00) $10,047.80 $9.52
1 Bengals 2.5 -105  $  101  $    96.19  L   $ (101.00) $9,946.80 ($91.48)
1 Browns 3 -108  $  101  $    93.52  L   $ (101.00) $9,845.80 ($192.48)
1 Cardinals 7.5 -110  $  101  $    91.82  W   $       91.82 $9,937.62 ($100.66)
October 7th, 2024 $9,937.62 ($100.66) $100
1 Saints 5.5 -108  $  100  $    92.59  L   $ (100.00) $9,837.62 ($200.66)
October 10th, 2024 $9,837.62 ($200.66) $100
1 Middle Tennessee State 4.5 +100 100  $  100  $ 100.00  L   $ (100.00) $9,737.62 ($300.66)
October 12th, 2024 $9,737.62 ($300.66) $100
1 Massachusetts 27.5 -108  $  100  $    92.59  L   $ (100.00) $9,637.62 ($400.66)
1 North Carolina 3.5 -107  $  100  $    93.46  L   $ (100.00) $9,537.62 ($500.66)
1 UNDER South Carolina/Alabama 50.5 -107  $  100  $    93.46  L   $ (100.00) $9,437.62 ($600.66)
1 California 3.5 -110  $  100  $    90.91  W   $       90.91 $9,528.53 ($509.76)
1 Wyoming -1 -108  $  100  $    92.59  L   $ (100.00) $9,428.53 ($609.76)
1 Central Michigan 2.5 104  $  100  $ 104.00  W   $    104.00 $9,532.53 ($505.76)
1 Arizona 2.5 -102  $  100  $    98.04  L   $ (100.00) $9,432.53 ($605.76)
1 Florida Atlantic 6.5 -108  $  100  $    92.59  W   $       92.59 $9,525.12 ($513.16)
1 Air Force 6.5 100  $  100  $ 100.00  L   $ (100.00) $9,425.12 ($613.16)
1 LSU 3.5 -106  $  100  $    94.34  W   $       94.34 $9,519.46 ($518.82)
1 Oregon 3 100  $  100  $ 100.00  W   $    100.00 $9,619.46 ($418.82)
1 Georgia Southern 0 -110  $  100  $    90.91  W   $       90.91 $9,710.37 ($327.91)
1 North Carolina State 2.5 -110  $  100  $    90.91  L   $ (100.00) $9,610.37 ($427.91)
1 UCLA 4 -110  $  100  $    90.91  T   $                -   $9,610.37 ($427.91)
1 UCLA 4 -110  $  100  $    90.91  T   $                -   $9,610.37 ($427.91)
1 Colorado 3.5 -108  $  100  $    92.59  W   $       92.59 $9,702.96 ($335.32)
October 13th, 2024 $9,702.96 ($335.32) $100
1 Browns 8.5 -110  $  100  $    90.91  W   $       90.91 $9,793.87 ($244.41)
1 Commanders 7 -108  $  100  $    92.59  T   $                -   $9,793.87 ($244.41)
1 Packers -5 -108  $  100  $    92.59  W   $       92.59 $9,886.47 ($151.82)
October 16th, 2024 $9,886.47 ($151.82) $100
1 Sam Houston State -1.5 -107  $  100  $    93.46  L   $ (100.00) $9,786.47 ($251.82)
October 17th, 2024 $9,786.47 ($251.82) $100
1 Saints 3 -115  $  100  $    86.96  L   $ (100.00) $9,686.47 ($351.82)
October 18th, 2024 $9,686.47 ($351.82) $100
1 Florida State 3 -104  $  100  $    96.15  L   $ (100.00) $9,586.47 ($451.82)
1 Nevada 3 -112  $  100  $    89.29  T   $                -   $9,586.47 ($451.82)
October 19th, 2024 $9,586.47 ($451.82) $100
1 Northwestern 9.5 -104  $  100  $    96.15  L   $ (100.00) $9,486.47 ($551.82)
1 Alabama -3 -110  $  100  $    90.91  L   $ (100.00) $9,386.47 ($651.82)
1 Notre Dame -13.5 -110  $  100  $    90.91  W   $       90.91 $9,477.37 ($560.91)
1 Michigan -4.5 -110  $  100  $    90.91  L   $ (100.00) $9,377.37 ($660.91)
1 Georgia Southern 10 -110  $  100  $    90.91  W   $       90.91 $9,468.28 ($570.00)
1 Baylor 6 -108  $  100  $    92.59  W   $       92.59 $9,560.88 ($477.41)
1 Arkansas 2.5 100  $  100  $ 100.00  L   $ (100.00) $9,460.88 ($577.41)
October 20th, 2024 $9,460.88 ($577.41) $100
1 Texans 3 -108  $  100  $    92.59  W   $       92.59 $9,553.47 ($484.82)
1 Texans 3 -108  $  100  $    92.59  W   $       92.59 $9,646.06 ($392.22)
1 Vikings 0 -108  $  100  $    92.59  L   $ (100.00) $9,546.06 ($492.22)
1 Giants 3 100  $  100  $ 100.00  L   $ (100.00) $9,446.06 ($592.22)
1 Steelers 2 -107  $  100  $    93.46  W   $       93.46 $9,539.52 ($498.77)
October 25th, 2024 $9,539.52 ($498.77) $100
1 Louisville -7.5 -105  $  100  $    95.24  L   $ (100.00) $9,439.52 ($598.77)
1 UNLV 3.5 -102  $  100  $    98.04  L   $ (100.00) $9,339.52 ($698.77)
October 26th, 2024 $9,339.52 ($698.77) $100
1 North Carolina 3 -101  $  100  $    99.01  W   $       99.01 $9,438.53 ($599.76)
1 North Carolina 3 -101  $  100  $    99.01  W   $       99.01 $9,537.54 ($500.75)
1 Washington 5.5 -105  $  100  $    95.24  L   $ (100.00) $9,437.54 ($600.75)
1 Bowling Green 2.5 -107  $  100  $    93.46  W   $       93.46 $9,531.00 ($507.29)
1 Minnesota -4.5 -110  $  100  $    90.91  W   $       90.91 $9,621.91 ($416.38)
1 Alabama -15.5 -110  $  100  $    90.91  W   $       90.91 $9,712.82 ($325.47)
1 Texas -17 -104  $  100  $    96.15  L   $ (100.00) $9,612.82 ($425.47)
1 New Mexico 4.5 -110  $  100  $    90.91  L   $ (100.00) $9,512.82 ($525.47)
1 Troy 8 -107  $  100  $    93.46  W   $       93.46 $9,606.27 ($432.01)
1 Wisconsin 6.5 -105  $  100  $    95.24  L   $ (100.00) $9,506.27 ($532.01)
1 Auburn 1.5 -110  $  100  $    90.91  W   $       90.91 $9,597.18 ($441.10)
1 San Diego State 15 -108  $  100  $    92.59  W   $       92.59 $9,689.78 ($348.51)
October 27th, 2024 $9,689.78 ($348.51) $100
1 Cardinals 4 -105  $  100  $    95.24  W   $       95.24 $9,785.01 ($253.27)
1 Cardinals 4 -105  $  100  $    95.24  W   $       95.24 $9,880.25 ($158.03)
1 Cowboys 4.5 -110  $  100  $    90.91  L   $ (100.00) $9,780.25 ($258.03)
1 Cowboys 4.5 -110  $  100  $    90.91  L   $ (100.00) $9,680.25 ($358.03)
October 28th, 2024 $9,680.25 ($358.03) $100
1 Giants 6.5 -101  $  100  $    99.01  L   $ (100.00) $9,580.25 ($458.03)
1 Giants 6.5 -101  $  100  $    99.01  L   $ (100.00) $9,480.25 ($558.03)
October 30th, 2024 $9,480.25 ($558.03) $100
1 Western Kentucky -24 -102  $  100  $    98.04  L   $ (100.00) $9,380.25 ($658.03)
Ending October Balance $9,380.25 ($658.03) $100

September

2024 Football Bankroll - September

UNIT BET LINE VIG  RISK   WIN  RESULT GAIN BANKROLL PROFIT BET SIZE
September 1st, 2024 $10,014.27 ($24.01) $100
1 USC 4.5 -110  $ 100  $   90.91 W  $    90.91 $10,105.18 $66.90
1 USC 4.5 -110  $ 100  $   90.91 W  $    90.91 $10,196.09 $157.80
September 2nd, 2024 $10,196.09 $157.80 $102
1 Boston College 17 -110  $ 102  $   92.73 W  $    92.73 $10,288.82 $250.53
September 5th, 2024 $10,288.82 $250.53 $103
1 Ravens 3 -110  $ 103  $   93.64 L  $ (103.00) $10,185.82 $147.53
September 6th, 2024 $10,185.82 $147.53 $102
1 Packers 2.5 -105  $ 102  $   97.14 L  $ (102.00) $10,083.82 $45.53
1 Packers 2.5 -105  $ 102  $   97.14 L  $ (102.00) $9,981.82 ($56.47)
September 7th, 2024 $9,981.82 ($56.47) $100
1 Michigan 7.5 -105  $ 100  $   95.24  L   $ (100.00) $9,881.82 ($156.47)
1 UNDER Maryland/Michigan State 44.5 -105  $ 100  $   95.24  L   $ (100.00) $9,781.82 ($256.47)
1 Northern Illinois 28 -108  $ 100  $   92.59  W   $    92.59 $9,874.41 ($163.88)
1 Iowa State LIVE 3 104  $ 100  $104.00  W   $  104.00 $9,978.41 ($59.88)
1 South Florida 31 -110  $ 100  $   90.91  W   $    90.91 $10,069.32 $31.03
1 Alcorn State 32 -106  $ 100  $   94.34  L   $ (100.00) $9,969.32 ($68.97)
1 North Carolina State 8 -110  $ 100  $   90.91  L   $ (100.00) $9,869.32 ($168.97)
1 North Carolina State 9.5 -105  $ 100  $   95.24  L   $ (100.00) $9,769.32 ($268.97)
September 8th, 2024 $9,769.32 ($268.97) $100
1 Panthers 5 -110  $ 100  $   90.91  L   $ (100.00) $9,669.32 ($368.97)
1 Panthers 5 -110  $ 100  $   90.91  L   $ (100.00) $9,569.32 ($468.97)
1 Colts 3 -110  $ 100  $   90.91  W   $    90.91 $9,660.23 ($378.06)
1 UNDER Vikings/Giants 41.5 -108  $ 100  $   92.59  W   $    92.59 $9,752.82 ($285.47)
1 Patriots 8 -110  $ 100  $   90.91  W   $    90.91 $9,843.73 ($194.56)
1 Titans 4 -104  $ 100  $   96.15  L   $ (100.00) $9,743.73 ($294.56)
1 Raiders 3 -105  $ 100  $   95.24  L   $ (100.00) $9,643.73 ($394.56)
1 Raiders 3 -105  $ 100  $   95.24  L   $ (100.00) $9,543.73 ($494.56)
1 Commanders 3.5 -102  $ 100  $   98.04  L   $ (100.00) $9,443.73 ($594.56)
September 9th, 2024 $9,443.73 ($594.56) $100
1 49ers LIVE -1.5 100  $ 100  $100.00  W   $  100.00 $9,543.73 ($494.56)
September 12th, 2024 $9,543.73 ($494.56) $100
1 Texas State 1.5 -110  $ 100  $   90.91  L   $ (100.00) $9,443.73 ($594.56)
September 14th, 2024 $9,443.73 ($594.56) $100
1 OVER Arkansas State/Michigan 47.5 -103  $ 100  $   97.09  L   $ (100.00) $9,343.73 ($694.56)
1 Wisconsin 16.5 -110  $ 100  $   90.91  L   $ (100.00) $9,243.73 ($794.56)
1 Massachusetts 4.5 -106  $ 100  $   94.34  L   $ (100.00) $9,143.73 ($894.56)
1 Purdue 10.5 -108  $ 100  $   92.59  L   $ (100.00) $9,043.73 ($994.56)
1 Rice 5.5 -110  $ 100  $   90.91  L   $ (100.00) $8,943.73 ($1,094.56)
September 15th, 2024 $8,943.73 ($1,094.56) $100
1 Vikings 6 -110  $ 100  $   90.91  W   $    90.91 $9,034.64 ($1,003.65)
1 Raiders 8.5 -105  $ 100  $   95.24  W   $    95.24 $9,129.88 ($908.41)
1 Raiders 8.5 -105  $ 100  $   95.24  W   $    95.24 $9,225.11 ($813.17)
1 Panthers 5.5 -110  $ 100  $   90.91  L   $ (100.00) $9,125.11 ($913.17)
1 Browns 3 100  $ 100  $100.00  W   $  100.00 $9,225.11 ($813.17)
1 Browns 3 100  $ 100  $100.00  W   $  100.00 $9,325.11 ($713.17)
1 Jets -3.5 -104  $ 100  $   96.15  W   $    96.15 $9,421.27 ($617.02)
1 Giants 2 -110  $ 100  $   90.91  L   $ (100.00) $9,321.27 ($717.02)
1 Bengals 6.5 -105  $ 100  $   95.24  W   $    95.24 $9,416.51 ($621.78)
September 16th, 2024 $9,416.51 ($621.78) $100
1 Eagles -6 -102  $ 100  $   98.04  L   $ (100.00) $9,316.51 ($721.78)
September 20th, 2024 $9,316.51 ($721.78) $100
1 Stanford 9.5 -108  $ 100  $   92.59  W   $    92.59 $9,409.10 ($629.19)
1 San Jose State 14.5 -110  $ 100  $   90.91  W   $    90.91 $9,500.01 ($538.28)
September 21th, 2024 $9,500.01 ($538.28) $100
1 West Virginia -2.5 -108  $ 100  $   92.59  W   $    92.59 $9,592.60 ($445.68)
1 Navy 10.5 -108  $ 100  $   92.59  W   $    92.59 $9,685.19 ($353.09)
1 Coastal Carolina 3.5 -106  $ 100  $   94.34  L   $ (100.00) $9,585.19 ($453.09)
1 Buffalo 13.5 -108  $ 100  $   92.59  W   $    92.59 $9,677.79 ($360.50)
1 Louisville -10 -102  $ 100  $   98.04  W   $    98.04 $9,775.83 ($262.46)
1 OVER USC/Michigan 44 -106  $ 100  $   94.34  W   $    94.34 $9,870.16 ($168.12)
1 Baylor 2 -108  $ 100  $   92.59  L   $ (100.00) $9,770.16 ($268.12)
1 Purdue 3.5 -105  $ 100  $   95.24  L   $ (100.00) $9,670.16 ($368.12)
September 22nd, 2024 $9,670.16 ($368.12) $100
1 Giants 6.5 -102  $ 100  $   98.04  W   $    98.04 $9,768.20 ($270.08)
1 Giants 6.5 -102  $ 100  $   98.04  W   $    98.04 $9,866.24 ($172.04)
1 Broncos 6 -105  $ 100  $   95.24  W   $    95.24 $9,961.48 ($76.80)
1 Panthers 6 -110  $ 100  $   90.91  W   $    90.91 $10,052.39 $14.11
1 Falcons 3 -104  $ 100  $   96.15  L   $ (100.00) $9,952.39 ($85.89)
September 23rd, 2024 $9,952.39 ($85.89) $100
1 Jaguars 5.5 -110  $ 100  $   90.91  L   $ (100.00) $9,852.39 ($185.89)
September 28th, 2024 $9,852.39 ($185.89) $100
1 Maryland 7 -108  $ 100  $   92.59  L   $ (100.00) $9,752.39 ($285.89)
1 Kentucky 16 -108  $ 100  $   92.59  W   $    92.59 $9,844.98 ($193.30)
1 Central Florida -14 -102  $ 100  $   98.04  L   $ (100.00) $9,744.98 ($293.30)
1 TCU 2.5 -107  $ 100  $   93.46  W   $    93.46 $9,838.44 ($199.84)
1 North Carolina 1.5 -110  $ 100  $   90.91  W   $    90.91 $9,929.35 ($108.94)
1 Tulsa 7 -107  $ 100  $   93.46  L   $ (100.00) $9,829.35 ($208.94)
1 Alabama 1.5 -109  $ 100  $   91.74  W   $    91.74 $9,921.09 ($117.19)
1 New Mexico State 9.5 -110  $ 100  $   90.91  L   $ (100.00) $9,821.09 ($217.19)
September 29th, 2024 $9,821.09 ($217.19) $100
1 Colts 2.5 -105  $ 100  $   95.24  W   $    95.24 $9,916.33 ($121.95)
1 Jaguars 5.5 -105  $ 100  $   95.24  W   $    95.24 $10,011.57 ($26.72)
1 Bengals -4.5 -110  $ 100  $   90.91  W   $    90.91 $10,102.48 $64.19
1 Broncos 8 -105  $ 100  $   95.24  W   $    95.24 $10,197.72 $159.43
1 Ravens -2.5 -110  $ 100  $   90.91  W   $    90.91 $10,288.63 $250.34
September 30th, 2024 $10,288.63 $250.34 $103
1 Titans 2.5 102  $ 103  $105.06  W   $  105.06 $10,393.69 $355.40
September Ending Balance $10,393.69 $355.40 $104
Future Bet placed July 25th, 2024
1 OVER Jameson Williams Receiving Yards 675.5 -110  $ 100  $   90.91

August

2024 Football Bankroll - August

UNIT BET LINE VIG  RISK   WIN  RESULT GAIN BANKROLL PROFIT BET SIZE
August 8th, 2024 $10,038.29 $100
1 Lions 3.5 -110  $ 100  $   90.91  L   $ (100.00) $9,938.29 ($100.00)
August 9th, 2024 $9,938.29 ($100.00) $100
1 Ravens -3 -110  $ 100  $   90.91  L   $ (100.00) $9,838.29 ($200.00)
1 Ravens 2 -110  $ 100  $   90.91  L   $ (100.00) $9,738.29 ($300.00)
August 10th, 2024 $9,738.29 ($300.00) $100
1 Jets 1.5 -105  $ 100  $   95.24  W   $    95.24 $9,833.52 ($204.76)
1 Jets 3 100  $ 100  $ 100.00  W   $  100.00 $9,933.52 ($104.76)
1 Vikings 3 -105  $ 100  $   95.24  W   $    95.24 $10,028.76 ($9.52)
1 49ers 4 -105  $ 100  $   95.24  T   $           -   $10,028.76 ($9.52)
1 Chiefs 2.5 -105  $ 100  $   95.24  L   $ (100.00) $9,928.76 ($109.52)
August 11th, 2024 $9,928.76 ($109.52) $100
1 Broncos -2 -110  $ 100  $   90.91  W   $    90.91 $10,019.67 ($18.61)
1 Broncos 2.5 -108  $ 100  $   92.59  W   $    92.59 $10,112.26 $73.98
1 Colts LIVE 4.5 -110  $ 100  $   90.91  W   $    90.91 $10,203.17 $164.89
August 17th, 2024 $10,203.17 $164.89 $102
1 Bengals 6 -108  $ 102  $   94.44  L   $ (102.00) $10,101.17 $62.89
1 Panthers 4 -105  $ 102  $   97.14  W   $    97.14 $10,198.32 $160.03
1 Commanders 5 -104  $ 102  $   98.08  L   $ (102.00) $10,096.32 $58.03
1 Chargers 0 -110  $ 102  $   92.73  L   $ (102.00) $9,994.32 ($43.97)
1 Buccaneers 3 100  $ 102  $ 102.00  L   $ (102.00) $9,892.32 ($145.97)
1 Cowboys 6.5 -105  $ 102  $   97.14  W   $    97.14 $9,989.46 ($48.83)
August 18th, 2024 $9,989.46 ($48.83) $100
1 Packers 7 -105  $ 100  $   95.24  L   $ (100.00) $9,889.46 ($148.83)
August 22nd, 2024 $9,889.46 ($148.83) $100
1 Bears -1 -108  $ 100  $   92.59  W   $    92.59 $9,982.05 ($56.23)
August 24th, 2024 $9,982.05 ($56.23) $100
1 Chargers 3.5 -105  $ 100  $   95.24  W   $    95.24 $10,077.29 $39.00
1 Chargers 3.5 -105  $ 100  $   95.24  W   $    95.24 $10,172.53 $134.24
1 Georgia Tech 10.5 -105  $ 100  $   95.24  W   $    95.24 $10,267.76 $229.48
August 25th, 2024 $10,267.76 $229.48 $103
1 Cardinals 3 -103  $ 103  $ 100.00  L   $ (103.00) $10,164.76 $126.48
August 29th, 2024 $10,164.76 $126.48 $102
1 North Carolina A&T 35 -110  $ 102  $   92.73  W   $    92.73 $10,257.49 $219.21
1 North Dakota State 10 -105  $ 102  $   97.14  W   $    97.14 $10,354.63 $316.35
August 31st, 2024 $10,354.63 $316.35 $104
1 Virginia Tech -13.5 -110  $ 104  $   94.55  L   $ (104.00) $10,250.63 $212.35
1 Florida 2.5 100  $ 104  $ 104.00  L   $ (104.00) $10,146.63 $108.35
1 Georgia Southern 13.5 -110  $ 104  $   94.55  W   $    94.55 $10,241.18 $202.90
1 Western Kentucky 32.5 -110  $ 104  $   94.55  L   $ (104.00) $10,137.18 $98.90
1 UCLA -14 -110  $ 104  $   94.55  L   $ (104.00) $10,033.18 ($5.10)
1 Fresno State 21.5 -110  $ 104  $   94.55  W   $    94.55 $10,127.73 $89.44
1 Georgia State 21 -110  $ 104  $   94.55  L   $ (104.00) $10,023.73 ($14.56)
1 OVER Nicholls State/La Tech 55.5 -110  $ 104  $   94.55 L  $ (104.00) $9,919.73 ($118.56)
1 SE Missouri State 8.5 -110  $ 104  $   94.55 W  $    94.55 $10,014.27 ($24.01)
Ending August Balance $10,014.27 ($24.01) $100